| Basic Info. |
| Brand | Global Metal |
| Model NO. | STKM-13CT |
| Technique | Hot Rolled |
| Surface Treatment | Polished |
| Section Shape | Round |
| MOQ | 1 Tons |
| Sample | Free Provide |
| Inspection | Accept Third Party Inspectiom |
| Customize | as Per Customer Request |
| Transport Package | Standard Export Package |
| Type | Seamless |
| Material | Alloy Steel |
| Usage | Pipeline Transport, Boiler Pipe, Hydraulic/Automobile Pipe, Oil/Gas Drilling, Machinery Industry, Chemical Industry, Mining, Construction & Decoration, Special Purpose |
| Trading Terms | EXW Fob CFR CIF |
| Delivery Time | 3-7 days |
| OEM ODM | as Per Customer Request |
| Origin | Shandong Liaocheng |
| HS Code | 7304399000 |
| Product Description |
We Mainly Supply Hydraulic Cylinder Tube,Honed Tube and Cold Finished Tube
1. Hydraulic Cylinder Tube——Used in the hydraulic cylinder of the heavy machinery, Cranes, excavator also forklifts. Material is various, mainly STKM-13CT ST52 CK45 and 1020. We can work and get the mechanical property of the clients need and extended the life of the hydraulic cylinder.
2. Honed tube —– used in Elevator buffer and Hydraulic Cylinder .This kind tube have a better roughness inner the tube,ra0.2-0.4um and can use directly in the hydraulic cylinder tube. Range: ID 50-250mm and Length can work at most 6M.
3. Cold finished tube–— Widely Used. Processing range 30-300mm, biggest length is 11M.
| OD | GB/T3639 | DIN2391(EN10305) | Our Tolerance | Best Quality |
| 31-40mm | ±0.15mm | ±0.15mm | ±0.05mm | ±0.03mm |
| 41-50mm | ±0.20mm | ±0.20mm | ±0.05mm | ±0.03mm |
| 51-60mm | ±0.25mm | ±0.25mm | ±0.08mm | ±0.03mm |
| 61-70mm | ±0.30mm | ±0.30mm | ±0.10mm | ±0.05mm |
| 71-160mm | ±0.30mm | ±0.30mm | ±0.10mm | ±0.05mm |
| 160mm-230mm | ±0.50mm | ±0.50mm | ±0.40mm | |
| Tolerance in WT | ±0.12mm | ±0.10mm | ±0.05mm | ±0.03mm |
| Process | ||||
| Process | Diameter | Length | ||
| Cold Rolled | 30-100mm | ≤10 m | ||
| Cold Draw | 30-250mm | ≤10 m | ||
| Honing | 40-500mm | ≤10 m | ||
| Skived burnished | 40-400mm | ≤76m | ||
| HONED OR SRB TUBE TOLERANCE | ||||
| Inner Diameter | H8 | H9 | H10 | |
| 30mm | ±0.033 | ±0.052 | ±0.084 | 5-30mm |
| 30-50mm |
±0.039
|
±0.062 | ±0.100 | ±0.080 |
| 50-80mm | ±0.046 | ±0.074 | ±0.120 | |
| 80-120mm | ±0.054 | ±0.087 | ±0.140 | |
| 120-180mm | ±0.063 | ±0.100 | ±0.160 | |
| 180-250mm | ±0.072 | ±0.115 | ±0.185 | |
| 250-315mm | ±0.081 | ±0.130 |
±0.210
|
|
| Detail photos |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Product Parameters |
| Hydraulic Cylinder Honing Tube | |||||
|
Inside Dia
(mm)
|
ID Tolerance (mm) |
WT Tolerance
(mm)
|
|||
| H7 | H8 | H9 | H10 | ||
| ≤30 | +0.021/0 | +0.033/0 | +0.052/0 | +0.084/0 | ±7.5%
>210mm ±10%
|
| 30 – ≤50 | +0.025/0 | +0.039/0 | +0.062/0 | +0.100/0 | |
| 50 – ≤80 | +0.030/0 | +0.046/0 |
+0.074/0
|
+0.120/0 | |
| 80 – ≤120 | +0.035/0 | +0.054/0 | +0.087/0 | +0.140/0 | |
| 120 – ≤180 | +0.040/0 | +0.063/0 | +0.100/0 | +0.160/0 | |
| 180 – ≤250 | +0.046/0 |
+0.072/0
|
+0.115/0 | +0.185/0 | |
| 250 – ≤315 | +0.052/0 | +0.081/0 | +0.130/0 | +0.210/0 | |
| 315 – ≤700 | +0.057/0 | +0.089/0 | +0.140/0 | +0.230/0 | |
|
Steel Grade |
Chemical Composition % | |||||
|
C |
Si |
Mn |
P | S | Al | |
| ≤ | ≥ | |||||
| 20# | 0.17-0.24 | 0.17-0.37 | 0.35-0.65 | 0.035 | 0.035 | / |
| 45# | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | / |
| Q345B | ≤0.2 | ≤0.5 | 1.00-1.60 | 0.03 | 0.03 | / |
| Q345D | ≤0.2 | ≤0.5 | 1.00-1.60 | 0.03 | 0.03 | 0.015 |
| 25Mn | 0.22-0.29 |
0.17-0.37
|
0.70-1.00
|
0.035 | 0.035 | / |
| 27SiMn | 0.24-0.32 | 1.10-1.40 | 1.10-1.40 | 0.035 | 0.035 | / |
| ST52 | ≤0.22 | ≤0.55 | ≤1.6 | 0.025 | 0.025 | / |
| SAE1026 | 0.22-0.28 | 0.15-0.35 | 0.60-0.90 | 0.04 | 0.05 | / |
| Delivery Condition | Cold Finished (hard) (BK) | Cold Drawn and Stress-relieved (BK+S) | |||
| Steel Grade | Tensile Strength (Mpa) |
Elongation (%) |
Tensile Strength (Mpa) |
Yield Strength (Mpa) |
Elongation (%) |
| 20# | ≥550 | ≥8 | ≥520 | ≥375 | ≥15 |
| 45# | ≥640 | ≥5 | ≥600 | ≥520 | ≥10 |
| 16Mn | ≥640 | ≥5 | ≥600 | ≥520 | ≥14 |
| 25Mn | ≥640 | ≥5 | ≥600 | ≥510 | ≥15 |
| 27SiMn | ≥800 | ≥5 | ≥760 | ≥610 | ≥10 |
| ST52 | ≥640 | ≥5 | ≥600 | ≥520 | ≥14 |
| SAE1026 | ≥640 |
≥5
|
≥600
|
≥510
|
≥15
|
| Production Line |
![]() |
| Application |
![]() |
| Packaging & Shipping |
![]() |
||
![]() |
![]() |
![]() |























Reviews
There are no reviews yet.