| Basic Info |
| Brand | Global Metal |
| Sample | Free Provide |
| Inspection | Accept Third Party Inspectiom |
| Customize | as Per Customer Request |
| Application | Refrigerator, Air Condition, Automobile, Water Heater |
| Surface Treatment | Mill Finished |
| After-sales Service | Forever Aftersales Service |
| Transport Package | Standard Export Package |
| HS Code | 7608209990 |
| Trading Terms | EXW Fob CFR CIF |
| Delivery Time | 3-10days |
| OEM ODM | as Per Customer Request |
| Origin | Shandong Liaocheng |
| Product Introduction |
Aluminum is widely used in electronics, packaging, construction, machinery, and so on. According to the chemical composition, it is divided into alloy aluminum and pure aluminum. According to the processing shape, it is divided into aluminum coil, aluminum plate, aluminum sheet, aluminum strip, aluminum tube, aluminum rod, aluminum profile and so on.
| 1000 series | Industrial Pure Aluminum(1050,1060 ,1070, 1100) |
| 2000 series | Aluminum-copper alloys(2024(2A12), LY12, LY11, 2A11, 2A14(LD10), 2017, 2A17) |
| 3000 series | Aluminum-manganese alloys(3A21, 3003, 3103, 3004, 3005, 3105) |
| 4000 series | Al-Si alloys(4A03, 4A11, 4A13, 4A17, 4004, 4032, 4043, 4043A, 4047, 4047A) |
| 5000 series | Al-Mg alloys(5052, 5083, 5754, 5005, 5086,5182) |
| 6000 series | Aluminum Magnesium Silicon Alloys(6063, 6061, 6060, 6351, 6070, 6181, 6082, 6A02) |
| 7000 series | Aluminum, Zinc, Magnesium and Copper Alloys(7075, 7A04, 7A09, 7A52, 7A05) |
| Detailed Photos |
![]() |
![]() |
| Product Parameters |
![]() |
|
Specifcation For Round Pipe |
OD | 15mm-160mm |
| WT | 1-40mm | |
| Length | 1-12m | |
|
Specification For Square Pipe |
SIZE | 7x7mm-150x150mm |
| WT | 1-40mm | |
| Length | 1-12m | |
|
Application |
1) Kitchenware, food and chemical products processing and storage devices; | |
| 2) Aircraft fuel tanks, oil pipe, rivets, wire; | ||
| 3) Cans cover, car body panels, steering plates, stiffeners, brackets and other components; | ||
| 4) Manufacturing trucks, tower building, ship, train, furniture, machinery parts, precision machining with the tubes, rods, shaped, sheet metal. | ||
|
|
Grade | 6063Â t5 ; 6061 t6 |
| Diameter | contact us for out/inside dia. | |
| Length | 3000mm, or custom made | |
| Process | Extrusion, Smooth Surface. | |
| Service | Cutting, Anodizing, Custom-made. | |
| Package | Export wooden pallets/cases |
| Mechanical Property | ||||||||
| ALUMINUM ALLOY |
Grade | Normal Temper |
Temper | Tensile Strength N/mm² |
Yield Strength N/mm² |
Elongation% | Brinell Hardness HB |
|
| Plate | Bar | |||||||
| 1XXX | 1050 | O,H112,H | O | 78 | 34 | 40 | – | 20 |
| 1060 | O,H112,H | O | 70 | 30 | 43 | – | 19 | |
| Al-Cu (2XXX) |
2019 | O,T3,T4,T6,T8 | T851 | 450 | 350 | 10 | – | – |
| 2024 | O,T4 | T4 | 470 | 325 | 20 | 17 | 120 | |
| Al-Mn (3XXX) |
3003 | O,H112,H | O | 110 | 40 | 30 | 37 | 28 |
| 3004 | O,H112,H | O | 180 | 70 | 20 | 22 | 45 | |
| Al-Si (4XXX) | 4032 | O,T6,T62 | T6 | 380 | 315 | – | 9 | 120 |
| Al-Mg (5XXX) |
5052 | O,H112,H | H34 | 260 | 215 | 10 | 12 | 68 |
| 5083 | O,H112,H | O | 290 | 145 | – | 20 | – | |
| Al-Mg-Si (6XXX) |
6061 | O,T4,T6,T8 | T6 | 310 | 275 | 12 | 15 | 95 |
| 6063 | O,T1,T5,T6,T8 | T5 | 185 | 145 | 12 | – | 60 | |
| Al-Zn-Mg (7XXX) |
7003 | T5 | T5 | 315 | 255 | 15 | – | 85 |
| 7075 | O,T6 | T6 | 570 | 505 | 11 | 9 | 150 | |
|













Reviews
There are no reviews yet.