| Basic Info. |
| Brand | Global Metal |
| Standard | ASTM, AISI, GB, JIS, DIN, BS |
| Surface Treatment | Blackface |
| Application | Ship Plate, Container Plate, Flange Plate |
| Width | 1000-2500mm |
| Length | Customized |
| Thickness | 1.5-16-100mm |
| Inspection | Accept Third Party Inspectiom |
| Sample | Free provide |
| MOQ | 1 ton |
| Usage | Ship Building, Engineering Construction |
| Origin | Shandong Province, China |
| Material | Nm400 Nm500 Nm450 Q690 Mn13 |
| Hs code | 7208519000 |
| Detailed Photos |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Product Parameters |
NM360 NM400 NM450 NM500 Xar400 Xar500 Abrasion Wear Resistant Steel Sheet
| Thickness | 3mm, 4mm, 5mm6mm, 8mm, 10mm, 12mm, 14mm, 15mm, 16mm, 20mm, 25mm, 30mm, 40mm, 50mm, 60mm, 70mm, 80mm, 90mm, 100mm, 150mm, 200mm |
| Width | 1500mm, 1800mm, 2000mm, 2200mm, 2500mm |
| Length | 6000mm, 8000m, 12000mm, can cut to width and length as customer required. |
| Packing | Original mill’s packing, in bundles. |
| Delivery time | 7 days from stock, 25-35 days from production. |
| The port of loading | Any port of China. |
![]() |
| Specification | Width: 600-3000mm Thickness:2mm-100mm or as customers’ special requirements; |
| Length | Length 1000-12000mm or as customers’ special requirements |
| Grade | NM300/AR300, NM400, NM450, NM500 Q390, Q420, Q550, Q690 SS400, ASTM A36, A572,ST37,ST52,Q195, Q235,Q345,S235JR, S355JR, S45C, S50C |
| Standards | GB/T24186-2009, Q/OHAC 839-2021, GB/T709-2006, ASTM A36, JIS G4051,DIN EN10083, SAE 1045, ASTM A29M |
| Surface | Smooth, straight, bright, no blur on both ends |
| Packaging | Standard exporting packing or as client’s requirement |
| Certificate | ISO9001:2008 |
| Processing technique |
1.Heat treatment facilities for hot-rolled, controlled rolling,normalizing. 2.Annealing, tempering, quenching, normalizing plus tempering, quenching and tempering. 3. Other delivery states are available as customers’ requirement. |
| Feature of hot rolled steel plate |
1.Heat conduction. 2.Excellent freezing, even structure with pressure resistance. 3.Good mechanical properties |
| Excellent performances |
1.High strength, good toughness. 2.Easy for molding process and good weld ability. |
| Main application |
1.Automobile, Bridges, Buildings. 2.Machinery, Pressure vessel industries. 3.Ship building, Engineering construction. 4.Mechanical manufacturing, Pavement slab, ect. |
| Other plate products |
Ship plate Boiler steel plate Corrosion resistant steel plate Low alloy high strength steel plate Alloy structural steel plate Steel plate for bridge building Structural steel plate for building |
| Packaging & Shipping |
![]() |
![]() |
![]() |
![]() |
















Reviews
There are no reviews yet.