| Basic Info |
| Brand | Global metal |
| Certification | ISO, RoHS, IBR, AISI, ASTM, GB, EN, DIN, JIS |
| Technique | Hot Rolled |
| Trading Terms | EXW Fob CFR CIF |
| Sample | Free Provide |
| Delivery Time | 3-10 days |
| OEM ODM | as Per Customer Request |
| Specification | Customized Size |
| Origin | Shandong Liaocheng |
| Grade | 200 Series |
| Shape | Round or square or customized |
| Surface Treatment | Bright |
| Inspection |
Accept Third Party Inspectiom
|
| Transport Package |
Standard Export Package
|
| HS Code |
7304499000
|
| Product Description |
| Production Name | Stainless Steel Tube, Stainless Steel Pipe |
|
Production Size |
Outer Diameter:6-2000 mm
Thickness:0.1-100 mm           (Size can be customized.)
Length:≤12000mm or as per customer request |
| Product Standard | ASTM A213, ASTM A312, ASTM A789, ASTM A790 |
| Material Grade | Mainly201, 202, 304, 304L, 304H, 316, 316L,316Ti,2205, 330, 630, 660, 409L, 321, 310S, 410, 416, 410S, 430, 347H, 2Cr13, 3Cr13 ,etc300series:301,302,303,304,304L,309,309s,310,310S,316,316L,316Ti,317L,321,347,etc200series:201,202,202cu,204,etc400series:409,409L,410,420,430,431,439,440,441,444,etcOthers:2205,2507,2906,330,660,630,631,17-4ph,17-7ph, S318039 904L,etc Duplex stainless steel:S22053,S25073,S22253,S31803,S32205,S32304,etc Special Stainless Steel:904L,347/347H,317/317L,316Ti,254Mo,etc |
| Welding Line Type | ERW,Efw,Sprial Weleded,Seamless (All can be customized as customer’s requirements) |
| Surface | BA, 2B, 2D, 4K, 6K, 8K, NO.4, HL, SB, Embossed |
| Advantage | CE,ISO 9001, SGS, ABS, BV,etc |
| ** The sizes or thicknesses of stainless steel can be customized, if you need additional information,please don’t hesitate to contact us at any time. | |
| ** All standard products are supplied without inter paper & PVC film. If needed, please inform. | |
| **If your quantity is smaller than our MOQ, kindly pls contact us for inquiry accordingly, sometime we have small stock, thank you. | |
| Stainless surface |
| Item | Surface Finishing | Surface Finishing Methods |
| No.1 | HR | Heat treatment after hot rolling, picking, or with treatment |
| NO.2D | Without the SPM | Method of heat treatment after cold rolling, picking surface roller with wool or eventually a light rolling a matte surface processing |
| NO.2B | After SPM | Giving No.2 processing materials appropriate method of cold light sheen |
| BA | Bright annealed | Bright heat treatment after cold rolling, in order to be more shiny, cold light effect |
| NO.3 | Shiny, coarse grain processing | The NO.2D or NO.2B processing timber NO.150-180 polishing abrasive grinding belt |
| NO.4 | After CPL | The NO.2D or NO.2B processing timber No. 150-180 polishing abrasive grinding belt |
| 240# | Grinding of fine lines | The NO.2D or NO.2B processing timber 240 polishing abrasive grinding belt |
| 320# | More than 240 lines of grinding | The NO.2D or NO.2B processing timber 320 polishing abrasive grinding belt |
| 400# | Close to BA luster | The MO.2B timber 400 polishing wheel polishing method |
| HL(hair lines) | Polishing line having a long continuous processing | In a suitable size ( usually mostly No. 150-240 grit ) abrasive tape for as long as the hair, having a continuous processing method of polishing line |
| NO.6 | NO.4 processing less than the reflection , the extinction | NO.4 processing material used for polishing Tampico brushing |
| NO.7 | Highly accurate reflectance mirror processing | No. 600 of the rotary buff with a polishing |
| NO.8 | Highest reflectivity mirror finish | Fine particles of abrasive material in order polishing , mirror polishing with a polishing |
| Details photos |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Product Parameters |
| Standard | ASTM A213,A312,ASTM A269,ASTM A778,ASTM A789,DIN 17456, DIN17457,DIN 17459,JIS G3459,JIS G3463,GOST9941,EN10216, BS3605,GB13296 | |
| Material | 304,304L,309S,310S,316,316Ti,317,317L,321,347,347H,304N,316L, 316N,201,202 | |
| Surface | Polishing,annealing,pickling,bright | |
| Type | hot rolled and cold rolled | |
| Stainless Steel Round Pipe/Tube | ||
| Size | Wall thickness | 1mm-150mm(SCH10-XXS) |
| Outer diameter | 6mm-2500mm (3/8″-100″) | |
| Delivery time | Prompt delivery or as the order quantity. | |
| Package | Standard export seaworthy package,or as required. | |
| Application | Widely used in petroleum,foodstuff,chemical industry,construction, electric power,nuclear,energy,machinery,biotechnology,paper making,shipbuilding,boiler fields. Pipes also can be made according to the customer’s required. |
|
| Contact | If you have any questions,please feel free to contact me. | |
| Container size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 24-26CBM
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 54CBM 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) 68CBM |
|
| Chemical Composition |
![]() |
| Packaging & Shipping |
![]() |
||
![]() |
![]() |
![]() |






















Reviews
There are no reviews yet.